GOOFIT
Briggs & Stratton 10–16 Amp Alternator Stator for John Deere Lawn Mower | 592830
Briggs & Stratton 10–16 Amp Alternator Stator for John Deere Lawn Mower | 592830
Couldn't load pickup availability
Product Overview
Restore reliable charging performance to your Briggs & Stratton powered lawn mower or lawn tractor with this replacement 10–16 Amp alternator stator.
This stator is designed to replace Briggs & Stratton OEM numbers 592830, 696458, 691064, and 393295, helping support stable electrical output for battery charging and mower electrical accessories. It is commonly used on selected Briggs & Stratton engines installed in John Deere lawn tractors, zero-turn mowers, and related outdoor power equipment.
Built with copper windings and heat-resistant insulation, this alternator stator is made to provide consistent charging output under regular mowing and outdoor equipment operating conditions.
Product Compatibility
| Brand / Engine Platform | Equipment / Model | Application Notes | Replacement OEM |
|---|---|---|---|
| Briggs & Stratton | 10–16 Amp charging system | For selected Briggs & Stratton engines using compatible alternator stator | 592830, 696458, 691064, 393295 |
| John Deere | S2546 | Briggs-powered lawn tractor; verify engine and charging system | 592830 / John Deere reference numbers may vary |
| John Deere | S1742 | Briggs-powered lawn tractor; verify engine and charging system | 592830 / John Deere reference numbers may vary |
| John Deere | S2046 | Briggs-powered lawn tractor; verify engine and charging system | 592830 / John Deere reference numbers may vary |
| John Deere | SST18 | Lawn tractor / mower application; verify original stator | 592830 / John Deere reference numbers may vary |
| John Deere | X330 | Select Briggs-powered applications; verify engine model before purchase | 592830 / John Deere reference numbers may vary |
| John Deere | Z225 | Zero-turn mower application; verify engine and charging system | 592830 / John Deere reference numbers may vary |
| John Deere | Z245 | Zero-turn mower application; verify engine and charging system | 592830 / John Deere reference numbers may vary |
| John Deere | Z425 | Zero-turn mower application; verify engine and charging system | 592830 / John Deere reference numbers may vary |
| John Deere | Z435 | Zero-turn mower application; verify engine and charging system | 592830 / John Deere reference numbers may vary |
| John Deere | Z445 | Zero-turn mower application; verify engine and charging system | 592830 / John Deere reference numbers may vary |
| John Deere | Z465 | Zero-turn mower application; verify engine and charging system | 592830 / John Deere reference numbers may vary |
OEM Cross Reference
| Part Number | Brand / Reference | Notes |
|---|---|---|
| 592830 | Briggs & Stratton | Main replacement alternator stator number |
| 696458 | Briggs & Stratton | Obsolete / replacement reference |
| 691064 | Briggs & Stratton | Obsolete / replacement reference |
| 393295 | Briggs & Stratton | Common 10–16 Amp stator replacement reference |
| BS-592830 | Briggs & Stratton | Aftermarket listing format |
| BS-696458 | Briggs & Stratton | Aftermarket listing format |
| BS-691064 | Briggs & Stratton | Aftermarket listing format |
| BS-393295 | Briggs & Stratton | Aftermarket listing format |
| MIA12785 | John Deere | Cross-reference used in aftermarket listings |
| AM132174 | John Deere | Cross-reference used in aftermarket listings |
| LG399916 | John Deere | Cross-reference used in aftermarket listings |
| LG691064 | John Deere | Cross-reference used in aftermarket listings |
Specifications
| Specification | Details |
|---|---|
| Product Type | Alternator Stator / Generator Stator Coil |
| Charging Output | 10–16 Amp system |
| Main OEM Reference | 592830 |
| Replaces | 696458, 691064, 393295 |
| Outer Diameter | 134 mm / 5.28 in |
| Inner Diameter | 105 mm / 4.13 in |
| Iron Core Height | 9.5 mm / 0.37 in |
| Application | Briggs & Stratton powered lawn mower / lawn tractor / zero-turn mower |
| Material | Copper windings with heat-resistant insulation |
| Installation | Professional installation recommended |
Key Features
- Replaces Briggs & Stratton alternator stator 592830, 696458, 691064, and 393295
- Designed for selected 10–16 Amp regulated charging systems
- Suitable for compatible Briggs-powered John Deere lawn tractors and zero-turn mowers
- Helps restore stable battery charging and electrical system output
- Copper winding construction supports reliable charging performance during mower operation
Buyer Notice
Please compare your original stator with the product photos before ordering. Confirm the OEM part number, engine model, charging system output, connector style, and dimensions. Some mower model names may use different Briggs & Stratton engine configurations, so model name alone is not always enough to confirm fitment.
Share
